SASEA Platform Status
Live freshness check across 88 data sources. Auto-refreshes every 60s.
Unhealthy — critical staleness detected
83 healthy · 2 stale · 3 critical·checked 8/22/26, 8:22:35 AM ET
Numerical Weather Prediction
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | nwp_cfs | 21.2h ago | every 3 days | 2026-08-20 |
| ✓ | nwp_ecmwf | 2.4h ago | every 3 days | 2026-08-22 |
| ✓ | nwp_ecmwf_ens | 2.4h ago | every 3 days | 2026-08-21 |
| ✓ | nwp_ecmwf_ens_extended | 13.4h ago | every 3 days | 2026-08-21 |
| ✓ | nwp_gefs | 2.4h ago | every 3 days | 2026-08-22 |
| ✓ | nwp_gefs_extended | 13.4h ago | every 3 days | 2026-08-21 |
| ✓ | nwp_gfs | 2.4h ago | every 3 days | 2026-08-22 |
Market data (continuous)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | coal_spot | 9d ago | monthly | 2026-08-07 |
| ✓ | barchart_futures | 3.8h ago | weekly | 2026-08-21 |
| ✓ | coal_price | 6.9h ago | every 3 days | 2026-05-01 |
Storage & supply (weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | baker_hughes_rigs | 18.7h ago | monthly | 2026-08-21 |
| ✓ | eia_storage | 45.9h ago | monthly | 2026-08-14 |
| ✓ | eia_storage_reconcile | 32.9h ago | static | 2026-08-21 |
| ✓ | eia_weekly_html | 2d ago | monthly | 2026-08-21 |
| ✓ | hh_spot_daily | 6.9h ago | weekly | 2026-08-18 |
| ✓ | switching_analytics | 7d ago | static | 2026-05-01 |
| ✓ | weekly_fundamentals | 23.1h ago | monthly | 2026-08-21 |
Power & generation (hourly→weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia930_hourly_fuel_mix | 2.7h ago | every 3 days | 2026-08-21 |
| ✓ | form930_generation | 7.0h ago | every 3 days | 2026-08-28 |
| ✓ | grid_monitor | 2.9h ago | every 3 days | 2026-08-14 |
| ✓ | iso_generation_weekly | 6.9h ago | monthly | 2026-08-21 |
| ✓ | nrc_reactor_status | 23.4h ago | weekly | 2026-08-21 |
| ✓ | power_burn_weekly | 2.9h ago | monthly | 2026-08-21 |
Pipeline + nominations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | pipeline_nominations | 12.2h ago | every 3 days | 2026-08-22 |
Hyperliquid + intraday marks
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | hyperliquid_marks | 36m ago | every 3 days | 2026-08-22 |
Forecast outputs (daily)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | dd_analytics | 2.7h ago | every 3 days | 2026-08-21 |
| ✓ | demand_analytics | 2.9h ago | every 3 days | 2026-05-01 |
| ✓ | eg_decomposition | 7.0h ago | every 3 days | 2026-05-01 |
| ✓ | gas_intensity_dd | 2.7h ago | every 3 days | 2026-08-20 |
| ✓ | gas_intensity_weights | 60d ago | near-real-time | 2026-06-23 |
| ✓ | model_coefficients | 2.7h ago | near-real-time | 2026-08-14 |
| ✓ | monthly_context | 23.9h ago | static | 2026-08-01 |
| ✓ | prices_analytics | 2.7h ago | every 3 days | 2026-08-21 |
| ✓ | renewable_analytics | 7.0h ago | every 3 days | 2026-05-01 |
| ✓ | snapshot | 2.3h ago | every 3 days | 2026-08-22 |
| ✓ | storage_analytics | 2.7h ago | every 3 days | 2026-08-14 |
| ✓ | supply_forecast | 7.0h ago | every 3 days | 2026-08-22 |
| ✓ | weather_analytics | 2.3h ago | every 3 days | 2026-08-21 |
| ✓ | weekly_forecasts | 2.3h ago | every 3 days | 2027-12-31 |
Weather observations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | division_weather | 1.3h ago | every 3 days | 2026-08-20 |
| ✓ | noaa_degree_days | 1.3h ago | every 3 days | 2026-08-20 |
| ✓ | renewable_weather_daily | 3.4h ago | every 3 days | 2026-08-17 |
Monthly EIA series
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | coal_stocks_monthly | 14d ago | static | 2026-05-01 |
| ✓ | eia_monthly | 22d ago | static | 2026-05-01 |
| ✓ | fred_economic | 23.9h ago | static | 2026-07-01 |
| ✓ | lng_terminal_monthly | 7d ago | static | 2026-05-01 |
| ✓ | plant_generation_monthly | 7d ago | static | 2026-01-01 |
| ✓ | renewable_generation_monthly | 7.0h ago | every 3 days | 2026-05-01 |
Models & calibration
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | model_outputs_C1 | 2.9h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C2 | 2.9h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C3 | 2.9h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C4 | 2.9h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C5 | 2.9h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C6 | 2.9h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C7 | 24m ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C7_V17_1 | 2.8h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C7B | 2.8h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C7C | 2.8h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C7D | 2.8h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C8 | 2.8h ago | every 3 days | 2026-08-22 |
| ✓ | model_outputs_C9 | 2.3h ago | every 3 days | 2026-08-22 |
Reference / infrastructure
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | compressor_stations | 160d ago | near-real-time | 2025-01-01 |
| ✓ | gem_lng_terminals | 160d ago | near-real-time | 2025-09-01 |
| ✓ | gem_pipelines | 160d ago | near-real-time | 2025-11-01 |
| ✓ | lng_exports_monthly | 22d ago | static | 2026-05-01 |
| ✓ | power_plants | 21d ago | static | 2026-05-01 |
| ✓ | processing_plants | 160d ago | near-real-time | 2017-01-01 |
| ✓ | storage_facilities | 160d ago | near-real-time | 2024-01-01 |
Health & monitoring
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia_api_health | 12m ago | every 3 days | 2026-08-22 |
| ✓ | sasea_daily | 1.3h ago | every 3 days | 2026-08-21 |
Other
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | lng_cost_components | 154d ago | static | 2026-03-21 |
| ✗ | lng_shipping_routes | 154d ago | static | 2026-03-21 |
| ✗ | lng_terminals_global | 126d ago | static | 2026-04-18 |
| ⚠ | wk1_nowcast | 47.7h ago | every 3 days | 2026-08-14 |
| ✓ | capacity_buildout | 28d ago | static | 2026-06-01 |
| ✓ | component_packets | 2.3h ago | every 3 days | 2026-08-22 |
| ✓ | daily_production_proxy | 12.2h ago | every 3 days | 2026-08-22 |
| ✓ | eia_hh_price | 23.1h ago | monthly | 2026-08-18 |
| ✓ | faq_cache | 2.6h ago | every 3 days | 2026-08-21 |
| ✓ | fred_macro | 23.9h ago | static | 2026-06-01 |
| ✓ | futures_jkm | 3.8h ago | weekly | 2026-08-21 |
| ✓ | futures_nbp | 3.8h ago | weekly | 2026-08-21 |
| ✓ | futures_ttf | 3.8h ago | weekly | 2026-08-21 |
| ✓ | git_sync | 12m ago | every 3 days | 2026-08-22 |
| ✓ | instant_insights | 24m ago | every 3 days | 2026-08-22 |
| ✓ | sasea_seasonal | 45.4h ago | static | 2026-10-31 |
| ✓ | sasea_weekly | 2.7h ago | every 3 days | 2026-08-14 |
| ✓ | storage_monthly_truth | 2.7h ago | every 3 days | 2026-07-01 |
✓ healthy — within expected cadence · ⚠ stale — between 1× and 2× cadence · ✗ critical — over 2× cadence