SASEA Platform Status
Live freshness check across 64 data sources. Auto-refreshes every 60s.
Unhealthy — critical staleness detected
61 healthy · 2 stale · 1 critical·checked 6/21/26, 10:33:42 PM ET
Numerical Weather Prediction
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | nwp_cfs | 11.0h ago | every 3 days | 2026-06-20 |
| ✓ | nwp_ecmwf | 2.0h ago | near-real-time | 2026-06-21 |
| ✓ | nwp_ecmwf_ens | 2.0h ago | every 3 days | 2026-06-21 |
| ✓ | nwp_ecmwf_ens_extended | 3.5h ago | near-real-time | 2026-06-21 |
| ✓ | nwp_gefs | 2.0h ago | near-real-time | 2026-06-21 |
| ✓ | nwp_gefs_extended | 3.5h ago | near-real-time | 2026-06-21 |
| ✓ | nwp_gfs | 2.0h ago | near-real-time | 2026-06-21 |
Market data (continuous)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | barchart_futures | 17.0h ago | daily | 2026-06-18 |
| ✓ | coal_price | 19.6h ago | every 3 days | 2026-03-01 |
| ✓ | coal_spot | 34.6h ago | weekly | 2026-06-12 |
Storage & supply (weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | baker_hughes_rigs | 2d ago | weekly | 2026-06-18 |
| ✓ | eia_storage | 4d ago | weekly | 2026-06-12 |
| ✓ | eia_storage_reconcile | 3d ago | weekly | 2026-06-19 |
| ✓ | eia_weekly_html | 4d ago | weekly | 2026-06-19 |
| ✓ | hh_spot_daily | 19.6h ago | weekly | 2026-06-15 |
| ✓ | switching_analytics | 37.6h ago | weekly | 2026-03-01 |
| ✓ | weekly_fundamentals | 4d ago | weekly | 2026-06-19 |
Power & generation (hourly→weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | epa_cems_hourly | 13d ago | every 3 days | 2026-03-31 |
| ✓ | eia930_hourly_fuel_mix | 15.9h ago | every 3 days | 2026-06-20 |
| ✓ | form930_generation | 19.7h ago | every 3 days | 2026-06-26 |
| ✓ | grid_monitor | 16.1h ago | every 3 days | 2026-06-19 |
| ✓ | iso_generation_weekly | 19.6h ago | every 3 days | 2026-06-19 |
| ✓ | nrc_reactor_status | 13.6h ago | daily | 2026-06-18 |
| ✓ | power_burn_weekly | 16.1h ago | every 3 days | 2026-06-19 |
Pipeline + nominations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | pipeline_nominations | 2.1h ago | every 3 days | 2026-06-22 |
Forecast outputs (daily)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | dd_analytics | 10.0h ago | daily | 2027-06-18 |
| ✓ | demand_analytics | 16.1h ago | daily | 2028-03-01 |
| ✓ | eg_decomposition | 19.7h ago | daily | 2026-03-01 |
| ✓ | gas_intensity_dd | 15.9h ago | every 3 days | 2026-06-21 |
| ✓ | gas_intensity_weights | 15.9h ago | daily | 2026-06-21 |
| ✓ | model_coefficients | 19.7h ago | every 3 days | 2026-06-20 |
| ✓ | monthly_context | 19.7h ago | every 3 days | 2026-06-01 |
| ✓ | prices_analytics | 15.9h ago | daily | 2027-06-18 |
| ✓ | renewable_analytics | 19.7h ago | every 3 days | 2027-03-01 |
| ✓ | snapshot | 2.0h ago | daily | 2026-06-22 |
| ✓ | storage_analytics | 2.1h ago | daily | 2026-06-12 |
| ✓ | supply_forecast | 19.7h ago | every 3 days | 2026-06-21 |
| ✓ | weather_analytics | 2.0h ago | daily | 2027-06-18 |
| ✓ | weekly_forecasts | 2.0h ago | daily | 2027-12-31 |
Weather observations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | division_weather | 10.0h ago | daily | 2026-06-19 |
| ✓ | noaa_degree_days | 2.0h ago | daily | 2026-06-19 |
| ✓ | renewable_weather_daily | 41.6h ago | weekly | 2026-06-15 |
Monthly EIA series
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | steo_outlook | 10d ago | weekly | 2027-12-01 |
| ✓ | coal_stocks_monthly | 7d ago | monthly | 2026-03-01 |
| ✓ | eia_monthly | 12d ago | monthly | 2026-03-01 |
| ✓ | eia_monthly_demand | 21d ago | monthly | 2025-12-01 |
| ✓ | fred_economic | 13.7h ago | weekly | 2026-05-01 |
| ✓ | lng_terminal_monthly | 7d ago | monthly | 2026-12-01 |
| ✓ | plant_generation_monthly | 7d ago | monthly | 2026-12-01 |
| ✓ | renewable_generation_monthly | 19.7h ago | every 3 days | 2028-03-01 |
Reference / infrastructure
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | compressor_stations | 98d ago | static | 2025-01-01 |
| ✓ | gem_lng_terminals | 98d ago | static | 2025-09-01 |
| ✓ | gem_pipelines | 98d ago | static | 2025-11-01 |
| ✓ | lng_exports_monthly | 4.9h ago | every 3 days | 2026-03-01 |
| ✓ | power_plants | 7d ago | static | 2026-03-01 |
| ✓ | processing_plants | 98d ago | static | 2017-01-01 |
| ✓ | storage_facilities | 98d ago | static | 2024-01-01 |
Health & monitoring
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia_api_health | 24m ago | every 3 days | 2026-06-22 |
| ✓ | sasea_daily | 14.6h ago | every 3 days | 2026-06-18 |
Other
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | sasea_seasonal | 4d ago | every 3 days | 2026-10-31 |
| ✓ | capacity_buildout | 4.9h ago | every 3 days | 2026-04-01 |
| ✓ | component_packets | 2.0h ago | every 3 days | 2026-06-22 |
| ✓ | daily_production_proxy | 2.1h ago | every 3 days | 2026-06-22 |
| ✓ | eia_hh_price | 4d ago | weekly | 2026-06-15 |
✓ healthy — within expected cadence · ⚠ stale — between 1× and 2× cadence · ✗ critical — over 2× cadence