SASEA Platform Status
Live freshness check across 74 data sources. Auto-refreshes every 60s.
Degraded — some sources stale
71 healthy · 3 stale · 0 critical·checked 10/23/26, 1:57:20 AM ET
Numerical Weather Prediction
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | nwp_ecmwf_ens_extended | 41.7h ago | every 3 days | 2026-10-21 |
| ⚠ | nwp_gefs_extended | 30.9h ago | every 3 days | 2026-10-21 |
| ✓ | nwp_cfs | 14.9h ago | every 3 days | 2026-10-21 |
| ✓ | nwp_ecmwf | 21.9h ago | every 3 days | 2026-10-22 |
| ✓ | nwp_ecmwf_ens | 19.7h ago | every 3 days | 2026-10-22 |
| ✓ | nwp_gefs | 23.7h ago | every 3 days | 2026-10-22 |
| ✓ | nwp_gfs | 24.8h ago | every 3 days | 2026-10-22 |
Market data (continuous)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | coal_price | 30m ago | every 3 days | 2026-07-01 |
| ✓ | coal_spot | 6d ago | monthly | 2026-10-09 |
Storage & supply (weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | baker_hughes_rigs | 7d ago | monthly | 2026-10-16 |
| ✓ | eia_storage | 15.5h ago | monthly | 2026-10-16 |
| ✓ | eia_storage_reconcile | 2.4h ago | static | 2026-10-23 |
| ✓ | eia_weekly_html | 3d ago | monthly | 2026-10-16 |
| ✓ | hh_spot_daily | 30m ago | weekly | 2026-10-20 |
| ✓ | switching_analytics | 6d ago | static | 2026-07-01 |
| ✓ | weekly_fundamentals | 3d ago | monthly | 2026-10-16 |
Power & generation (hourly→weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia930_hourly_fuel_mix | 20.1h ago | every 3 days | 2026-10-21 |
| ✓ | form930_generation | 30m ago | every 3 days | 2026-10-23 |
| ✓ | grid_monitor | 20.2h ago | every 3 days | 2026-10-23 |
| ✓ | iso_generation_weekly | 30m ago | monthly | 2026-10-23 |
| ✓ | nrc_reactor_status | 16.9h ago | weekly | 2026-10-21 |
| ✓ | power_burn_weekly | 20.2h ago | monthly | 2026-10-16 |
Pipeline + nominations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | pipeline_nominations | 5.8h ago | every 3 days | 2026-10-23 |
Hyperliquid + intraday marks
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | hyperliquid_marks | 54m ago | every 3 days | 2026-10-23 |
Forecast outputs (daily)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | dd_analytics | 13.8h ago | every 3 days | 2026-10-16 |
| ✓ | demand_analytics | 30m ago | every 3 days | 2026-07-01 |
| ✓ | eg_decomposition | 30m ago | every 3 days | 2026-07-01 |
| ✓ | gas_intensity_dd | 20.0h ago | every 3 days | 2026-10-22 |
| ✓ | gas_intensity_weights | 122d ago | near-real-time | 2026-06-23 |
| ✓ | model_coefficients | 30m ago | every 3 days | 2026-10-23 |
| ✓ | monthly_context | 30m ago | static | 2026-10-01 |
| ✓ | prices_analytics | 30m ago | every 3 days | 2026-10-16 |
| ✓ | renewable_analytics | 30m ago | every 3 days | 2026-07-01 |
| ✓ | snapshot | 30m ago | every 3 days | 2026-10-23 |
| ✓ | storage_analytics | 30m ago | every 3 days | 2026-10-16 |
| ✓ | supply_forecast | 30m ago | every 3 days | 2026-10-23 |
| ✓ | weather_analytics | 30m ago | every 3 days | 2026-10-16 |
| ✓ | weekly_forecasts | 30m ago | every 3 days | 2026-10-16 |
Weather observations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | division_weather | 13.9h ago | every 3 days | 2026-10-20 |
| ✓ | noaa_degree_days | 13.9h ago | every 3 days | 2026-10-20 |
| ✓ | renewable_weather_daily | 21.0h ago | every 3 days | 2026-10-17 |
Monthly EIA series
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | state_gas_consumption | 51d ago | static | 2026-06-01 |
| ✓ | coal_stocks_monthly | 8d ago | static | 2026-07-01 |
| ✓ | eia_monthly | 23d ago | static | 2026-07-01 |
| ✓ | fred_economic | 30m ago | static | 2026-09-01 |
| ✓ | lng_terminal_monthly | 8d ago | static | 2026-07-01 |
| ✓ | plant_generation_monthly | 8d ago | static | 2026-07-01 |
| ✓ | renewable_generation_monthly | 30m ago | every 3 days | 2026-07-01 |
Reference / infrastructure
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | compressor_stations | 222d ago | near-real-time | 2025-01-01 |
| ✓ | gem_lng_terminals | 222d ago | near-real-time | 2025-09-01 |
| ✓ | gem_pipelines | 222d ago | near-real-time | 2025-11-01 |
| ✓ | lng_exports_monthly | 23d ago | static | 2026-07-01 |
| ✓ | power_plants | 8d ago | static | 2026-07-01 |
| ✓ | processing_plants | 222d ago | near-real-time | 2017-01-01 |
| ✓ | storage_facilities | 222d ago | near-real-time | 2024-01-01 |
Health & monitoring
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia_api_health | 18m ago | every 3 days | 2026-10-23 |
| ✓ | sasea_daily | 30m ago | every 3 days | 2026-10-21 |
Other
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | capacity_buildout | 28d ago | static | 2026-08-01 |
| ✓ | component_packets | 30m ago | every 3 days | 2026-10-23 |
| ✓ | daily_production_proxy | 5.8h ago | every 3 days | 2026-10-23 |
| ✓ | daily_weather_national | 18.7h ago | every 3 days | 2026-10-19 |
| ✓ | dc_inventory | 18.7h ago | every 3 days | 2026-10-22 |
| ✓ | dc_sites | 153d ago | near-real-time | 2026-05-23 |
| ✓ | eia_hh_price | 16.6h ago | monthly | 2026-10-20 |
| ✓ | faq_cache | 30m ago | every 3 days | 2026-10-16 |
| ✓ | forecast_scorecard | 15.5h ago | monthly | 2026-10-16 |
| ✓ | fred_macro | 30m ago | static | 2026-08-01 |
| ✓ | gie_agsi_storage | 7.8h ago | every 3 days | 2026-10-21 |
| ✓ | git_sync | 0m ago | every 3 days | 2026-10-23 |
| ✓ | instant_insights | 30m ago | every 3 days | 2026-10-23 |
| ✓ | sasea_seasonal | 12.8h ago | static | 2026-10-31 |
| ✓ | sasea_weekly | 6.9h ago | every 3 days | 2026-10-16 |
| ✓ | storage_monthly_truth | 6.9h ago | every 3 days | 2026-09-01 |
| ✓ | wk1_nowcast | 19.5h ago | monthly | 2026-10-16 |
✓ healthy — within expected cadence · ⚠ stale — between 1× and 2× cadence · ✗ critical — over 2× cadence
Those three describe whether SASEA's own ingest ran on time. ◔ behind is a separate signal on the as-of date: the ingest is running normally, but the upstream provider has not published new data within the window declared for that source. A source can be healthy and behind at the same time.